Fused Quartz Reflective Mirror
Products Detail
Reflective Mirror Diameter | Φ 50mm-600mm |
Mirror Surface Shape | RMS: Better than 1/60 λ ( λ = 632.8 nm) |
Surface Roughness | <2 nm |
Supply Cycle | 2-4 months |
Product Examples

Reflective Mirror Diameter (D) | Ø450mm |
Surface Feature | Concave Spherical Surface |
Lightweight Form | None |
Cycle | 1.5 months |

Reflective Mirror Diameter (D) | Ø220mm |
Surface Feature | Crescent-shaped Folded Retroreflector |
Lightweight Form | None |
Cycle | 1.5 months |
camera mirrors
component
component types
component use
camera mirrors
component
component types
component use
Please share specifications and pricing.
Contact Us